Bus Schedule
Fort Knox Route |
Elizabethtown Route |
||||
| Location | AM | PM | Location | AM | PM |
| Oakland Avenue Sub. | 7:05 | 3:15 | The Pavilion/Gondolier | 7:15 | 3:35 |
| Devers Youth Center | -:-- | 3:20 | Cardinal Dr. (HMH) | 7:25 | 3:20 |
| SAS | -:-- | 3:25 | Briarwood Sub. | 7:30 | 3:15 |
| Barr Library | 7:10 | 3:30 | Severn’s Valley Church | 7:35 | 3:10 |
| 5th Avenue Sub. | 7:15 | 3:35 | Barnes & Noble | 7:40 | 3:05 |
| Ireland Army Hospital | 7:20 | 3:40 | Brightside Sub. | 7:50 | 3:00 |
| HRC | 7:25 | 3:45 | Corvin’s Carpet | -:-- | 2:55 |
| Anderson Green Sub. | -:-- | 3:50 | Woodland Elementary | 8:00 | 2:50 |
| Hillcrest - Radcliff Sub. | 7:40 | 3:00 | |||
| Catalpa Dr. - Radcliff Sub. | 7:45 | 2:55 | |||
| Vineland - Radcliff Sub. | 7:50 | 2:50 | |||
