Bus Schedule
Fort Knox |
Elizabethtown |
||||
| Location | AM | PM | Location | AM | PM |
| Oakland Avenue | 7:05 | 3:10 | The Pavilion | 7:20 | 3:10 |
| Maple Ridge | 7:10 | 3:15 | Briarwood | 7:30 | 3:10 |
| Conroy Avenue | 7:15 | -:-- | Barnes &Noble | 7:45 | 3:30 |
| Barr Library | 7:25 | 3:25 | Knotting Hill | 7:53 | 2:55 |
| HRC | 7:30 | -:-- | Woodland Elem | 8:00 | -:-- |
| Firehouse | 7:30 | 3:33 | Corvin’s Carpet | -:-- | 3:00 |
| Ireland Hospital | 7:30 | 3:40 | Severn’s Valley BC | -:-- | 3:25 |
| Anderson Greens | 7:45 | 3:45 | |||
| O’Reily’s Auto | 7:50 | 3:00 | |||
| Congress Ave | 7:55 | 2:55 | Please contact the school office to | ||
| Radcliff Methodist | -:-- | 2:50 | request an additional stop. | ||
| Hillcrest/Logsdon | -:-- | 3:08 | |||
| Devers Youth Center | -:-- | 3:20 | |||
| 4th Avenue | -:-- | 3:35 | |||
| 5th Avenue | -:-- | 3:38 | |||
| Vineland Sub. | -:-- | 3:55 | |||
